BOWSER

WATER BOWSERS

Button TextButton TextButton Text

Model A B C D E F G
250 1250 1675 1090 1665 2250 1500 415
250HS 1250 1680 1090 1585 2630 1484 435
500 2500 1790 1090 1715 3700 1500 415
1000 3000 2152 1440 2175 4380 1830 300
1500 3500 2217 1524 2360 5440 1830 460
2000 4000 2152 1676 2500 6100 1830 460
2500 5000 2217 1676 2590 7300 1830 460
3000 6000 2380 1676 2780 8300 1830 460

 

 


 

 
 
Standard Specification:
  • Capacities 250 to 3000 gallons

  • Single or tandem axle

  • 8” Hatch with lid (250 gallon model)

  • 18” manhole and access ladder (500 - 3000 gallon models)

  • Screwjack

  • Inner baffle(s)

  • High efficiency hydraulic brakes & ratchet handbrake (500 - 3000 gallon models)

  • Rear lights and indicators (1000 - 3000 gallon models)

  • Choice of standard colour finish paint (2 pack)

Additional features for highway models:

  • Sprung suspension

  • 50mm coupling

  • Jockey wheel

  • Radial tyres

  • Over run brakes with auto reverse facility

  • Rear lights and indicators

  • Mudguards

Specification Details

250 250 Highway 500 1000
Capacity - gallons 250 250 500 1000
Capacity - litres 1150 1150 2300 4600
Suspension Unsprung 5 Leaf springs Unsprung Unsprung
Axle Single Single Single Single
Axle beam 50 Square 50 Square 60 Square 70 Square
Brake size None 250 x 40 Wedge 250 x 40 Cam 300 x 60 Cam
Wheel studs 5 5 6 6
Tyres 6.00 x 16 PR6 185/70 R13 PR6 11.5/80 15.3 PR12 12.5/80 15.3 PR14
Unladen weight 280 kg 370 kg 660 kg 1400 kg
1500 2000 2500 3000
Capacity - gallons 1500 2000 2500 3000
Capacity - litres 6900 9200 11500 13800
Suspension Unsprung Rocking beam Rocking beam Rocking beam
Axle Single Tandem Tandem Tandem
Axle beam 80 Square 70 Square 80 Square 90 Square
Brake size 400 x 80 Cam 300 x 60 Cam 400 x 80 Cam 400 x 80 Cam
Wheel studs 8 6 10 10
Tyres 15R 22.5 15R 22.5 15R 22.5 550/60 x 22.5 PR16
Unladen weight 1850 kg 2900 kg 3500 kg 4440 kg

Design Right ©